Free Shipping Worldwide
Social
Drop US a Line
If you have any questions, please fell free to get in touch with us.
We will reply to you as soon as possible. Thank you!
If you have any questions, please fell free to get in touch with us.
We will reply to you as soon as possible. Thank you!
New here? Create an account
Already got an account? Sign in here
Sorry. No results match your search.
It is important to note that your belt size is not the same as your pant size. To get the perfect fit go up 2 inches from your pant size using our size chart. The additional 2 inches to your measurement will allow enough room for the belt to go around your pants and space to tuck in a shirt. Ideally, you want the buckle to be sitting in the middle hole.
Watch | Case Diameter | Lug Width |
---|---|---|
Cartier CPCP Tortue Monopoussoir 2396B | 43 | 18 |
Cartier CPCP Tortue Monopoussoir 2781 | 37 | 18 |
Cartier Drive De Cartier WSNM0015 | 40 | 18 |
Cartier Santos Dumont XL WSSA0032 | 27 | 16 |
Cartier Tank Americaine Large WSTA0018 | 45.1 | 18 |
Cartier Tank Basculante 2390 | 25 | 20 |
Cartier Tank Basculante 2391 | 25 | 20 |
Cartier Tank Solo Small CRW5200024 | 24.4 | 17 |
Cartier Tank Solo XL | 31 | 22.5 |
Cartier Santos De Cartier Medium Steel | 35 | 18.5 |
Cartier Santos De Cartier Large Blue | 40 | 21 |
Cartier Santos De Cartier Large ADLC | 40 | 21 |
Cartier Santos De Cartier Large Rose Gold | 40 | 21 |
Cartier Santos De Cartier Medium Yellow Gold / Steel | 35 | 18.5 |
Cartier Santos De Cartier Medium Yellow Gold | 35 | 18.5 |
Cartier Santos De Cartier Large Grey ADLC / Steel | 40 | 21 |
Grand Seiko SBGA211 Snowflake | 41 | 20 |
Grand Seiko SBGA229 | 44.2 | 22 |
Grand Seiko SBGA259 | 41 | 20 |
Grand Seiko SBGA283 | 39 | 19 |
Grand Seiko SBGA373 | 40 | 19 |
Grand Seiko SBGA407 Skyflake | 40.2 | 19 |
Grand Seiko SBGA413 Spring | 40 | 21 |
Grand Seiko SBGA415 Winter | 40 | 21 |
Grand Seiko SBGA429 Soko | 39 | 19 |
Grand Seiko SBGE201 | 44 | 21 |
Grand Seiko SBGE245 | 44 | 21 |
Grand Seiko SBGE255 | 40.5 | 20 |
Grand Seiko SBGH001 | 40.2 | 20 |
Grand Seiko SBGH201 | 40.2 | 20 |
Grand Seiko SBGH267 Whirlpool | 39.5 | 19 |
Grand Seiko SBGH269 | 39.5 | 19 |
Grand Seiko SBGH279 | 40 | 19 |
Grand Seiko SBGH281 | 40 | 19 |
Grand Seiko SBGJ201 | 40 | 19 |
Grand Seiko SBGK002 | 39 | 19 |
Grand Seiko SBGK005 | 39 | 19 |
Grand Seiko SBGK007 | 39 | 19 |
Grand Seiko SBGK009 | 39 | 19 |
Grand Seiko SBGM221 | 39.5 | 19 |
Grand Seiko SBGM235 | 39.5 | 19 |
Grand Seiko SBGN007 | 40 | 20 |
Grand Seiko SBGR315 | 40 | 20 |
Grand Seiko SBGW231 | 37.3 | 19 |
Grand Seiko SBGX059 | 37 | 19 |
Grand Seiko SBGX093 | 38.8 | 19 |
Grand Seiko SBGY003 | 38.5 | 19 |
Grand Seiko SLGH005 Birch | 40 | 22 |
IWC Big Pilot Watch | 46.2 | 22 |
IWC Big Pilot's Watch Heritage IW501004 | 46.2 | 22 |
IWC Mark XVIII | 40 | 22 |
IWC Pilot's Automatic Chronograph IW377710 | 43 | 21 |
IWC Pilot's Top Gun Automatic IW326901 | 41 | 22 |
IWC Pilot's Watch Automatic 36 IW324001 | 36 | 18 |
IWC Portofino Handwound Eight Days IW516405 | 45 | 22 |
IWC Portofino Handwound Eight Days Watch IW510103 | 45 | 22 |
IWC Portugieser Automatic IW500710 | 42.3 | 22 |
IWC Portugieser Chronograph | 41 | 20 |
Omega Aqua Terra 150M 38mm 220.10.38.20.01.001 | 38 | 19 |
Omega Aqua Terra 150M 38mm 231.10.39.21.02.002 | 38 | 19 |
Omega Aqua Terra 150M Co-Axial Blue | 41 | 20 |
Omega Aqua Terra 150M Co-Axial Green | 41 | 20 |
Omega Aqua Terra 150M Co-Axial Grey | 41 | 20 |
Omega De Ville Prestige Co-Axial 39.5 | 39.5 | 20 |
Omega De Ville Tresor 435.13.40.21.02.001 | 40 | 20 |
Omega Diver 300M Co-Axial Master Chronometer 43.5MM | 43.5 | 21 |
Omega Globemaster 130.30.39.21.02.001 | 39 | 20 |
Omega Globemaster 130.30.39.21.03.001 | 39 | 20 |
Omega Railmaster 1957 Trilogy | 38 | 19 |
Omega Seamaster 1948 | 38 | 19 |
Omega Seamaster 2541.80 | 41 | 20 |
Omega Seamaster 300 Spectre | 41 | 21 |
Omega Seamaster Diver 300M 210.30.42.20.03.001 | 42 | 20 |
Omega Seamaster Diver 300M 212.30.41.20.01.003 | 42 | 20 |
Omega Seamaster Planet Ocean Liquidmetal Blue Titanium 232.90.42.21.03.001 | 42 | 21 |
Omega Speedmaster 1957 Trilogy | 38.6 | 19 |
Omega Speedmaster Apollo 11 50th Anniversary | 42 | 20 |
Omega Speedmaster Dark Side Of The Moon 311.92.44.51.01.007 | 44.25 | 21 |
Omega Speedmaster First Omega In Space | 39.7 | 19 |
Omega Speedmaster Mitsukoshi | 42 | 20 |
Omega Speedmaster Professional | 42 | 20 |
Omega Speedmaster Racing 326.30.40.50.03.001 | 40 | 19 |
Omega Speedmaster Racing Automatic 3513.50.00 | 39 | 18 |
Omega Speedmaster Silver Snoopy | 42 | 20 |
Omega Speedmaster Silver Snoopy Award 50th Anniversary | 42 | 20 |
Omega Speedmaster Speedy Tuesday 1 | 42 | 20 |
Omega Speedmaster Speedy Tuesday 2 | 42 | 20 |
Omega Speedmaster Tin Tin 311.30.42.30.01.004 | 42 | 20 |
Oris Big Crown Pointer Date 80th Anniversary | 40 | 20 |
Oris Big Crown Pointer Date Blue | 40 | 20 |
Oris Big Crown Pointer Date Red | 40 | 20 |
Patek Philippe Calatrava 5212A | 37 | 20 |
Patek Philippe Calatrava 5196G | 40 | 20 |
Patek Philippe Grand Complication 5327R | 39 | 21 |
Rolex Date 1503 | 34 | 19 |
Rolex Datejust 1601 | 36 | 20 |
Rolex Datejust 16014 | 36 | 20 |
Rolex Datejust 36 16233 | 36 | 20 |
Rolex Datejust 36 16234 Champagne | 36 | 20 |
Rolex Datejust 41 126334 Blue | 41 | 20 |
Rolex Datejust 41 126334 Grey | 41 | 20 |
Rolex Datejust 41 Wimbledon 126334-0022 | 41 | 20 |
Rolex Day Date 1803 | 36 | 20 |
Rolex Daytona 116500 | 40 | 20 |
Rolex Daytona 116520 | 40 | 20 |
Rolex Daytona 116520 Black | 40 | 20 |
Rolex Daytona Steel And Gold 116503 | 40 | 20 |
Rolex Explorer 14270 | 36 | 20 |
Rolex Explorer 2 16570 Black | 40 | 20 |
Rolex Explorer II 216570 | 42 | 21 |
Rolex GMT-Master II Batman 126710BLNR | 40 | 20 |
Rolex Milgauss 116400GV-0001 | 40 | 20 |
Rolex Milgauss 116400GV-0002 | 40 | 20 |
Rolex Oyster Perpetual 31 177200 | 31 | 16 |
Rolex Oyster Perpetual 31 M277200-0007 | 31 | 16 |
Rolex Oyster Perpetual 39 114300 White | 39 | 20 |
Rolex Oyster Perpetual 41 Reference 124300 | 41 | 20 |
Rolex Submariner 14060 | 40 | 20 |
Rolex Submariner 5513 | 40 | 20 |
Rolex Submariner Hulk 116610LV | 40 | 20 |
Rolex Submariner No Date 114060 | 40 | 20 |
Rolex Yachtmaster 126622 | 40 | 20 |
Seiko Presage Cocktail Time SRPB41 | 40.5 | 20 |
Seiko Presage Cocktail Time SRPE19 | 40.5 | 20 |
Seiko Presage Enamel Dial SARK013 | 42 | 20 |
Seiko SARB017 Alpinist | 38 | 20 |
Seiko SKX007 | 42.5 | 22 |
Seiko SLA017 | 39.9 | 19 |
Sinn 356 | 38.5 | 20 |
Sinn 556 | 38.5 | 20 |
Tudor Black Bay 36 Black | 36 | 19 |
Tudor Black Bay 36 Blue | 36 | 19 |
Tudor Black Bay 58 | 39 | 20 |
Tudor Black Bay 58 Blue | 39 | 20 |
Tudor Black Bay Bronze | 43 | 22 |
Tudor Black Bay Bronze Blue | 43 | 22 |
Tudor Black Bay GMT | 41 | 22 |
Tudor Black Bay Heritage | 41 | 22 |
Tudor Date Day 7017/0 | 39 | 20 |
Tudor Heritage Ranger 79910 | 41 | 22 |
Tudor Pelagos | 42 | 22 |
Tudor Submariner 75090 | 36 | 18 |
Vacheron Constantin Overseas 4500V Blue | 41 | 23 |
Vacheron Constantin Overseas 4500V Black | 41 | 23 |
Vacheron Constantin Overseas 4500V White | 41 | 23 |
Vacheron Constantin Overseas 4500V Brown | 41 | 23 |
Vacheron Constantin Overseas 4500V Blue RG | 41 | 23 |
Vacheron Constantin Overseas 7900V Blue | 41 | 23 |
Vacheron Constantin Overseas 7900V Black | 41 | 23 |
Vacheron Constantin Overseas 7900V White | 41 | 23 |
Vacheron Constantin Overseas 4300V Blue WG | 41.5 | 23 |
Vacheron Constantin Overseas 4300V White RG | 41.5 | 23 |
Vacheron Constantin Overseas 4300V Silver WG | 41.5 | 23 |
Vacheron Constantin Overseas 4300V Blue RG | 41.5 | 23 |
Vacheron Constantin Overseas 4300V Blue Skeleton WG | 41.5 | 23 |
Vacheron Constantin Overseas 4300V Blue Skeleton RG | 41.5 | 23 |
Vacheron Constantin Overseas 6000V WG | 42.5 | 23 |
Vacheron Constantin Overseas 6000V RG | 42.5 | 23 |
Vacheron Constantin Overseas 5500V Blue | 42.5 | 23 |
Vacheron Constantin Overseas 5500V Black | 42.5 | 23 |
Vacheron Constantin Overseas 5500V White | 42.5 | 23 |
Vacheron Constantin Overseas 5500V White RG | 42.5 | 23 |
Vacheron Constantin Overseas Everest Dual Time | 41 | 23 |
Vacheron Constantin Overseas Everest Chronograph | 42.5 | 23 |
Hamilton Jazzmaster Thinline Automatic | 40 | 20 |
Hamilton Khaki Field Auto | 38 | 20 |
Hamilton Khaki Field Mechanical | 38 | 20 |
Hamilton Khaki Field Mechanical White | 38 | 20 |
A. Lange & Söhne Saxonia Thin 205.086 | 40 | 20 |
A. Lange & Söhne Saxonia 216.027 | 37 | 19 |
A. Lange & Söhne Saxonia 219.026 | 35 | 18 |
A. Lange & Söhne Saxonia 219.028 | 35 | 18 |
A. Lange & Söhne Saxonia Moon Phase 384.026 | 40 | 18 |
A. Lange & Söhne Saxonia Outsize Date 381.029 | 37 | 19 |
A. Lange & Söhne Lange 1 191.028 | 38.5 | 20 |
A. Lange & Söhne Lange 1 191.032 | 38.5 | 20 |
A. Lange & Söhne Lange 1 191.066 | 38.5 | 20 |
A. Lange & Söhne Lange 1 Darth 101.035 | 38.5 | 20 |
A. Lange & Söhne Lange 1 Daymatic 320.032 | 38.5 | 20 |
A. Lange & Söhne 1815 235.026 | 38.5 | 20 |
A. Lange & Söhne 1815 Up/Down 234.026 | 39 | 20 |
A. Lange & Söhne 1815 Annual Calendar 238.026 | 40 | 20 |
A. Lange & Söhne 1815 Chronograph 414.028 | 39.5 | 20 |
A. Lange & Söhne 1815 Chronograph Boutique Edition 414.026 | 39.5 | 20 |
A. Lange & Söhne Datograph Up/Down 405.035 | 41 | 20 |
A. Lange & Söhne Datograph Up/Down 405.031 | 41 | 20 |
A. Lange & Söhne Zeitwerk 140.029 | 41.9 | 20 |
A. Lange & Söhne Zeitwerk 140.032 | 41.9 | 20 |
FP Journe Chronometre Bleu | 39 | 20 |
FP Journe Classique Chronometre Souverain | 38 | 20 |
FP Journe Classique Octa Lune | 38 | 20 |
JLC Master Control Chronograph Calendar | 40 | 20 |
JLC Master Control Date | 39 | 20 |
JLC Master Control Geographic 4128420 | 40 | 20 |
JLC Master Geographic | 39 | 20 |
JLC Master Ultra Thin Moon | 39 | 21 |
JLC Master Ultra Thin Moon 1363540 | 39 | 21 |
JLC Master Ultra Thin Perpetual | 39 | 21 |
JLC Master Ultra Thin Perpetual 176.8.21 | 39 | 21 |
JLC Polaris Automatic | 41 | 21 |
JLC Reverso Classic Medium Duoface Small Seconds | 25.5 | 20 |
JLC Reverso Classic Medium Thin | 25.5 | 20 |
JLC Ultra Thin Reserve De Marche | 39 | 20 |
Longines Avigation Big Eye Chronograph | 41 | 20 |
Longines Dolce Vita | 25.8 | 20 |
Longines Heritage 1945 | 40 | 20 |
Longines Heritage 1954 | 40 | 20 |
Longines Heritage Classic | 38.5 | 19 |
Longines Heritage Classic Tuxedo | 38.5 | 19 |
Longines Legend Diver | 42 | 22 |
Longines Spirit Automatic 40mm | 40 | 21 |
Nomos Ludwig Neomatik 41 Date | 41 | 20 |
Nomos Metro Neomatik 1106 | 35 | 17 |
Nomos Orion Neomatik 41 Date Midnight Blue | 41 | 20 |
Nomos Tangente 38 | 38 | 19 |
Nomos Zurich World Time Midnight Blue | 40 | 20 |
Zenith 50th El Primero Anniversary | 37 | 19 |
Zenith Chronomaster Revival Shadow | 37 | 19 |
Zenith El Primero Chronomaster | 42 | 21 |
Breitling Navitimer | 22 |
It’s very easy to find right size of a regular watch strap , you just need to know the following two points.
(1) Determining Lug size/width (click to see if your watch is already in the list of strap finder, if not then follow the below steps to know the lug size)
(2) Finding strap length
The lug width is the internal width between the lugs of watch, where watch strap fits with the watch
* Lug size differs from watch to watch ,which could be in a range of 16 to 26 mm , however the most common lug width is 20 mm for men and women these days.
(A) If already own a strap, then the size of the lug will be mentioned at the back of strap like 19,20,22 or 24 mm, if not mentioned then follow option B and C to find the lug size.
(B) Or use a metric ruler or calliper to measure the distance between the inside of the lugs in millimetres (mm)
If you have an average size wrist, it’s ok to purchase a standard-length strap that isn’t described as being extra-long or extra short. In general, the male wrist measures 15 to 19 cm while the female measures 14 to 18 cm.
Strap length isn’t something needs to be taken too seriously, choosing the length of the strap is a personal preference, there’s no right or wrong in choosing a length of the strap. You should remember that two-piece straps can be adjusted smaller when buckled so it is okay if the strap length is somewhat longer than needed.
Below table gives a basic understanding of watch strap length against the wrist’ sizes
Wrist Size | Strap Size |
---|---|
6.0-6.5”/150-164 mm | 120/70mm |
6.6-7.0”/165-178 mm | 125/75mm |
7.1-7.5”/179-190 mm | 130/80mm |
7.6-8.0”/191-203 mm | 135/80mm |
8.1-8.5”/204-216 mm | 140/85mm |
For example, you measured the long strap and it was 125mm and short strap 75mm, so in the product description it would be defined as 125/75 mm.
You’ve unlocked 10% off your first order and free shipping
Sign-up to get your discount code.